Embrace summer with this throwback vacation-ready cabana top. With a relaxed fit and fair-weather fun print, it’s what summer dreams are made of. Pair with its matching bottoms for an effortless set or wear loose with your fave denim.
- Detail: Camp collar with functional placket and coco buttons.
- Material: 70% LIVA Reviva™ Viscose, 30% Circulose® Viscose
- Model: Lauren is 5’10 wearing size Small
- Care: Close all fastening before wash. Turn inside out. Machine wash cold with like colors. Delicate cycle. Do not bleach. Tumble dry low. Remove promptly. Cool iron when needed.
- WTS2510-CWF
Standard
SIZE | NECK | CHEST | WAIST | SLEEVE |
---|---|---|---|---|
XS | 12 – 14″ | 34 – 36″ | 24 – 28″ | 32.5 – 33″ |
S | 12 – 14.5″ | 37 – 39″ | 28 – 30″ | 32.5 – 34″ |
M | 15 – 15.5″ | 40 – 41″ | 31 – 33″ | 34 – 35″ |
L | 16 – 16.5″ | 42 – 44″ | 34 – 36″ | 35 – 36″ |
XL | 17 – 17.5″ | 45 – 47″ | 37 – 39″ | 36 – 36.5″ |
XXL | 18 – 18.5″ | 48 – 51″ | 40 – 43″ | 36.5 – 37″ |
XXXL | 19 – 19.5″ | 52 – 54″ | 44 – 47″ | 37.5 – 38″ |
Tall
SIZE | NECK | CHEST | WAIST | SLEEVE |
---|---|---|---|---|
XS | 12″ | 34 – 36″ | 24 – 28″ | 34 – 34.5″ |
S | 12 – 14.5″ | 37 – 39″ | 28 – 30″ | 34 – 34.5″ |
M | 15 – 15.5″ | 40 – 41″ | 31 – 33″ | 35.5 – 36.5″ |
L | 16 – 16.5″ | 42 – 44″ | 34 – 36″ | 36.5 – 37.5″ |
XL | 17 – 17.5″ | 45 – 47″ | 37 – 39″ | 37.5 – 38″ |
XXL | 18 – 18.5″ | 48 – 51″ | 40 – 43″ | 38 – 38.5″ |
XXXL | 19 – 19.5″ | 52 – 54″ | 44 – 47″ | 39 – 39.5″ |
Reviews
There are no reviews yet.