Our latest and greatest blazer for as the temps rise. The linen blend has just enough stretch to provide comfort and mobility and it’s the perfect weight for wearing on a summer day. Pair with the Movement Linen 5-Pocket Pant for an effortlessly polished look for wedding and event season.
- Detail: Two-button blazer silhouette. Double vented back. Welt pocket at wearer’s left chest. Two lower patch pockets. Non-funtional cuffs with decorative four-button closure. Two interior pockets. Partial lining blazer construction. Fully lined sleeves.
- Material: 52% Linen, 24% Organic Cotton, 24% Sorona® Polyester
- Care: Dry clean. Do not bleach. Cool iron if needed.
- MTS2500-CWO
Standard
SIZE | NECK | CHEST | WAIST | SLEEVE |
---|---|---|---|---|
XS | 12 – 14″ | 34 – 36″ | 24 – 28″ | 32.5 – 33″ |
S | 12 – 14.5″ | 37 – 39″ | 28 – 30″ | 32.5 – 34″ |
M | 15 – 15.5″ | 40 – 41″ | 31 – 33″ | 34 – 35″ |
L | 16 – 16.5″ | 42 – 44″ | 34 – 36″ | 35 – 36″ |
XL | 17 – 17.5″ | 45 – 47″ | 37 – 39″ | 36 – 36.5″ |
XXL | 18 – 18.5″ | 48 – 51″ | 40 – 43″ | 36.5 – 37″ |
XXXL | 19 – 19.5″ | 52 – 54″ | 44 – 47″ | 37.5 – 38″ |
Tall
SIZE | NECK | CHEST | WAIST | SLEEVE |
---|---|---|---|---|
XS | 12″ | 34 – 36″ | 24 – 28″ | 34 – 34.5″ |
S | 12 – 14.5″ | 37 – 39″ | 28 – 30″ | 34 – 34.5″ |
M | 15 – 15.5″ | 40 – 41″ | 31 – 33″ | 35.5 – 36.5″ |
L | 16 – 16.5″ | 42 – 44″ | 34 – 36″ | 36.5 – 37.5″ |
XL | 17 – 17.5″ | 45 – 47″ | 37 – 39″ | 37.5 – 38″ |
XXL | 18 – 18.5″ | 48 – 51″ | 40 – 43″ | 38 – 38.5″ |
XXXL | 19 – 19.5″ | 52 – 54″ | 44 – 47″ | 39 – 39.5″ |
Reviews
There are no reviews yet.