You know them, you love them, our All Day™ Shorts look perfectly tailored with a flat front style and have the water-repellant technical performance of swimwear for increased movement and breathability. Finished with an inner drawstring, mesh-lined pockets, and a zipper fly, these shorts are expertly crafted for all-day functionality (hence its name).
Improved from the previous generation to be lighter, quicker-drying, and more comfortable with:
- Lighter-weight fabric
- Softer, lighter-weight drawcord with silicone tip instead of metal
- Lighter-weight zippers (at fly and wearer’s right back pocket)
- Lower profile shank at center front closure
- Accent fabric at interior waistband
- Fit: 5″ Inseam
- Material: 72% Recycled Polyester, 20% Cotton, 8% Spandex
- Model: Tope is 6’2.5 wearing 5″ in size 32
- Care: Close all zippers before wash. Turn inside out. Machine wash cold with like colors. Delicate cycle. Do not bleach. Tumble dry low. Remove promptly. Warm iron if needed.
- MBS2524-KHK
Standard
SIZE | NECK | CHEST | WAIST | SLEEVE |
---|---|---|---|---|
XS | 12 – 14″ | 34 – 36″ | 24 – 28″ | 32.5 – 33″ |
S | 12 – 14.5″ | 37 – 39″ | 28 – 30″ | 32.5 – 34″ |
M | 15 – 15.5″ | 40 – 41″ | 31 – 33″ | 34 – 35″ |
L | 16 – 16.5″ | 42 – 44″ | 34 – 36″ | 35 – 36″ |
XL | 17 – 17.5″ | 45 – 47″ | 37 – 39″ | 36 – 36.5″ |
XXL | 18 – 18.5″ | 48 – 51″ | 40 – 43″ | 36.5 – 37″ |
XXXL | 19 – 19.5″ | 52 – 54″ | 44 – 47″ | 37.5 – 38″ |
Tall
SIZE | NECK | CHEST | WAIST | SLEEVE |
---|---|---|---|---|
XS | 12″ | 34 – 36″ | 24 – 28″ | 34 – 34.5″ |
S | 12 – 14.5″ | 37 – 39″ | 28 – 30″ | 34 – 34.5″ |
M | 15 – 15.5″ | 40 – 41″ | 31 – 33″ | 35.5 – 36.5″ |
L | 16 – 16.5″ | 42 – 44″ | 34 – 36″ | 36.5 – 37.5″ |
XL | 17 – 17.5″ | 45 – 47″ | 37 – 39″ | 37.5 – 38″ |
XXL | 18 – 18.5″ | 48 – 51″ | 40 – 43″ | 38 – 38.5″ |
XXXL | 19 – 19.5″ | 52 – 54″ | 44 – 47″ | 39 – 39.5″ |
Reviews
There are no reviews yet.