Built like your easiest hoodie but packed with UPF 50+ sun protection, this performance layer ensures that you can stay out doing all the things you love. With a smooth and stretchy tech-knit feel, it’s lightweight, quick-drying, and water-repellant for the most demanding days.
- Fit: Relaxed Fit, Length 28 1/2″
- Detail: Crossover hood at front. Printed main label at back neck. Silicone Sun and Waves label at wearer’s left front hem. Soft microfilament thread for comfort next to skin.
- Material: 53% Nylon 41% Pima Cotton 6% Spandex
- Model: Thaddeus is 6’1 wearing size Medium
- Care: Turn inside out. Machine wash cold with like colors. Gentle cycle. Do not bleach. Tumble dry low. Remove promptly. Cool iron when needed.
- MKS2511-PUW
Standard
SIZE | NECK | CHEST | WAIST | SLEEVE |
---|---|---|---|---|
XS | 12 – 14″ | 34 – 36″ | 24 – 28″ | 32.5 – 33″ |
S | 12 – 14.5″ | 37 – 39″ | 28 – 30″ | 32.5 – 34″ |
M | 15 – 15.5″ | 40 – 41″ | 31 – 33″ | 34 – 35″ |
L | 16 – 16.5″ | 42 – 44″ | 34 – 36″ | 35 – 36″ |
XL | 17 – 17.5″ | 45 – 47″ | 37 – 39″ | 36 – 36.5″ |
XXL | 18 – 18.5″ | 48 – 51″ | 40 – 43″ | 36.5 – 37″ |
XXXL | 19 – 19.5″ | 52 – 54″ | 44 – 47″ | 37.5 – 38″ |
Tall
SIZE | NECK | CHEST | WAIST | SLEEVE |
---|---|---|---|---|
XS | 12″ | 34 – 36″ | 24 – 28″ | 34 – 34.5″ |
S | 12 – 14.5″ | 37 – 39″ | 28 – 30″ | 34 – 34.5″ |
M | 15 – 15.5″ | 40 – 41″ | 31 – 33″ | 35.5 – 36.5″ |
L | 16 – 16.5″ | 42 – 44″ | 34 – 36″ | 36.5 – 37.5″ |
XL | 17 – 17.5″ | 45 – 47″ | 37 – 39″ | 37.5 – 38″ |
XXL | 18 – 18.5″ | 48 – 51″ | 40 – 43″ | 38 – 38.5″ |
XXXL | 19 – 19.5″ | 52 – 54″ | 44 – 47″ | 39 – 39.5″ |
Reviews
There are no reviews yet.